<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Edge Blog</title>
	<atom:link href="http://softedgesolutions.co.za/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://softedgesolutions.co.za/wordpress</link>
	<description>Day-to-day with IT</description>
	<lastBuildDate>Wed, 26 May 2010 08:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>P.A. &#8211; Job Card Scheduling Software for the Service Industry</title>
		<link>http://softedgesolutions.co.za/wordpress/?p=11</link>
		<comments>http://softedgesolutions.co.za/wordpress/?p=11#comments</comments>
		<pubDate>Wed, 26 May 2010 08:35:32 +0000</pubDate>
		<dc:creator>Dino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[P.A.]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[plumber's]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[schedule jobs]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://softedgesolutions.co.za/wordpress/?p=11</guid>
		<description><![CDATA[We have recently released a new version of our software package for plumbers, electricians, maintenance contractors (in fact all service industry companies).  If you would like to try it, head over to www.softedgesolutions.co.za where you can download you free trial version]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have recently released a new version of our software package for plumbers, electricians, maintenance contractors (in fact all service industry companies).  If you would like to try it, head over to <a title="Soft Edge SOlutions Website" href="http://www.softedgesolutions.co.za">www.softedgesolutions.co.za</a> where you can download you free trial version</p>
<p style="text-align: left;">A little bit about the system:</p>
<p style="text-align: left;">Version 1 grew out of a need for a well-designed job card system made specifically for the service industry (in this case maintenance plumbing). The primary focus of any service-oriented business is to have a record of all jobs done for clients, to be able to track the progress of those jobs as they are happening, and to be able to call up that information in real time when needed. The power of having all your jobs, clients and related information at the touch of a button has proven to be a necessity for those companies already using our software.</p>
<p style="text-align: left;">Imagine being able to call up all jobs done for a client simply by asking the client for their surname, phone number, ID number, or any information that was originally captured on that client when the job was done. This will seem second nature to anyone who has used a decent client relations software package in the past, but the fact is there are still many companies that operate their business from a paper-based filing system or simply use a spreadsheet system for capturing job information on the computer. These companies know the hassle of trying to pull up records for a client while they are waiting on the phone, manually capturing all their job cards into their accounting package and trying to draw statistics from their jobs. This is where we step in.</p>
<p style="text-align: left;">Plumber’s Assistant is a complete job logging and tracking system, incorporating reporting and statistics on all aspects of your business. The system also promotes contact between you and your client with built in e-mail, fax and SMS services, as well as providing an easy-to-use export and import process that allows it to talk to your accounting system and any other system where your data may reside.</p>
<p style="text-align: left;">Thanks for reading our blog</p>
]]></content:encoded>
			<wfw:commentRss>http://softedgesolutions.co.za/wordpress/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The IT Technician&#8217;s Secret to Spyware removal</title>
		<link>http://softedgesolutions.co.za/wordpress/?p=3</link>
		<comments>http://softedgesolutions.co.za/wordpress/?p=3#comments</comments>
		<pubDate>Thu, 21 May 2009 14:49:39 +0000</pubDate>
		<dc:creator>Dino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[avg free]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[malwarebytes]]></category>
		<category><![CDATA[spybot]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[spyware removal]]></category>

		<guid isPermaLink="false">http://softedgesolutions.co.za/wordpress/?p=3</guid>
		<description><![CDATA[So what do you do if you get one of these popups, or your PC starts behaving strangely in other ways?]]></description>
			<content:encoded><![CDATA[<p>Spyware.  Pesky, annoying and sometimes very dangerous.  We have all encountered the situation where we suddenly have a popup on our web browser warning us that our PC is infected and that for only $39 we can order a program that will remove these infections for us.  For those who might not know, this is the latest tactic from the underground developers of Spyware.  Will purchasing this software remove the infection.  Of course not.  The software is the infection itself, cleverly designed to fool those most PC users</p>
<p>So what do you do if you get one of these popups, or your PC starts behaving strangely in other ways?  Believe it or not, all the software you need is freely available on the Internet.  As an IT technician, I have 3 programs I use to remove Spyware and it is 99% effective.</p>
<p>No1: Malwarebyte&#8217;s Anti-malware (available from <a href="http://malwarebytes.org/" target="_blank">http://malwarebytes.org</a>) is a free (for personal use) program that automatically removes most Spyware on your PC</p>
<p>No2: Spybot Search and Destroy (available from <a href="http://www.safer-networking.org" target="_blank">http://www.safer-networking.org</a>) is another free program that searches your for known spyware patterns and removes them</p>
<p>No3: AVG Free Edition (available from <a href="http://free.avg.com" target="_blank">http://free.avg.com</a>) is a free antivirus program just to make sure that spyware didn&#8217;t drop any trojans while it was working it&#8217;s way through your PC</p>
<p>In order to remove any Spyware successfully you just need to follow these simple steps:</p>
<ol>
<li>Turn off system restore (right click on my computer and click properties.  Go to the system restore tab and select the turn off system restore check box.  Click OK)</li>
<li>Restart your PC in safe mode (restart and press F8 just before the Windows logo appears &#8211; Select start in safe mode)</li>
<li>Install (and update) Malwarebyte&#8217;s Anti-malware, Spybot and AVG</li>
<li>Run Malwarebyte&#8217;s Anti-malware and allow it to complete it&#8217;s scan and remove any threats found (if it requires a restart ignore it)</li>
<li>Run Spybot and allow it to complete it&#8217;s scan and remove any threats found (if it requires a restart ignore it)</li>
<li>Run a scan using AVG Free</li>
<li>Restart your PC and repeat steps 4 &#8211; 6.</li>
</ol>
<p>This should be effective in 99% of the cases</p>
]]></content:encoded>
			<wfw:commentRss>http://softedgesolutions.co.za/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
